<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WTF Are You Waiting For</title>
	<atom:link href="http://wtfareyouwaitingfor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wtfareyouwaitingfor.com</link>
	<description>Just another Site 1 Sites site</description>
	<lastBuildDate>Sun, 20 May 2012 08:01:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Higher Kidney Stone Risk For Postmenopausal Women On Estrogen Therapy</title>
		<link>http://wtfareyouwaitingfor.com/2012/05/20/higher-kidney-stone-risk-for-postmenopausal-women-on-estrogen-therapy/</link>
		<comments>http://wtfareyouwaitingfor.com/2012/05/20/higher-kidney-stone-risk-for-postmenopausal-women-on-estrogen-therapy/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[postmenopausal women]]></category>

		<guid isPermaLink="false">http://stoplyingtoyourself.com/wtfareyouwaitingfor/?p=2060</guid>
		<description><![CDATA[Healthy postmenopausal women who receive estrogen therapy have a higher risk of developing kidney stones (nephrolithiasis), according to researchers from Dallas, Texas, in an article published in Archives of Internal Medicine, October 11. Estrogen therapy, also known as estrogen replacement therapy uses estrogen hormones to treat the symptoms of menopause&#8230; Original post: Higher Kidney Stone [...]]]></description>
			<content:encoded><![CDATA[<p>Healthy postmenopausal women who receive estrogen therapy have a higher risk of developing kidney stones (nephrolithiasis), according to researchers from Dallas, Texas, in an article published in Archives of Internal Medicine, October 11. Estrogen therapy, also known as estrogen replacement therapy uses estrogen hormones to treat the symptoms of menopause&#8230;</p>
<p>Original post: <a href="http://mnt.to/f/3L6y" target="_blank">Higher Kidney Stone Risk For Postmenopausal Women On Estrogen Therapy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wtfareyouwaitingfor.com/2012/05/20/higher-kidney-stone-risk-for-postmenopausal-women-on-estrogen-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seekiing A New Approach To A Tb Vaccine</title>
		<link>http://wtfareyouwaitingfor.com/2012/05/20/seekiing-a-new-approach-to-a-tb-vaccine/</link>
		<comments>http://wtfareyouwaitingfor.com/2012/05/20/seekiing-a-new-approach-to-a-tb-vaccine/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://stoplyingtoyourself.com/wtfareyouwaitingfor/?p=2059</guid>
		<description><![CDATA[WHAT: A team of U.S. and European researchers have found that a new vaccine strategy tested in mice provides stronger, more long-lasting protection from tuberculosis (TB) infection than the vaccine currently used in humans, known as BCG. Their findings were published online on January 23rd in the journal Nature Medicine&#8230; Original post: Seekiing A New [...]]]></description>
			<content:encoded><![CDATA[<p>WHAT: A team of U.S. and European researchers have found that a new vaccine strategy tested in mice provides stronger, more long-lasting protection from tuberculosis (TB) infection than the vaccine currently used in humans, known as BCG. Their findings were published online on January 23rd in the journal Nature Medicine&#8230;</p>
<p>Original post: <a href="http://mnt.to/f/3Qtv" target="_blank">Seekiing A New Approach To A TB Vaccine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wtfareyouwaitingfor.com/2012/05/20/seekiing-a-new-approach-to-a-tb-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osteoporosis Drugs Bisphosphonates Linked To Rare Thigh Bone Fracture Risk</title>
		<link>http://wtfareyouwaitingfor.com/2012/05/19/osteoporosis-drugs-bisphosphonates-linked-to-rare-thigh-bone-fracture-risk/</link>
		<comments>http://wtfareyouwaitingfor.com/2012/05/19/osteoporosis-drugs-bisphosphonates-linked-to-rare-thigh-bone-fracture-risk/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://stoplyingtoyourself.com/wtfareyouwaitingfor/?p=2058</guid>
		<description><![CDATA[A subtrochanteric femoral fracture, an uncommon type of thigh bone fracture is more common among patients with osteoporosis who receive bisphosphonate medications, the FDA (Food and Drug Administration) has warned. The FDA says the warning has been issued because patients with this rare type of femoral fracture are predominantly those taking bisphosphonates&#8230; Original post: Osteoporosis [...]]]></description>
			<content:encoded><![CDATA[<p>A subtrochanteric femoral fracture, an uncommon type of thigh bone fracture is more common among patients with osteoporosis who receive bisphosphonate medications, the FDA (Food and Drug Administration) has warned. The FDA says the warning has been issued because patients with this rare type of femoral fracture are predominantly those taking bisphosphonates&#8230;</p>
<p>Original post: <a href="http://mnt.to/f/3Lg4" target="_blank">Osteoporosis Drugs, Bisphosphonates Linked To Rare Thigh Bone Fracture Risk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wtfareyouwaitingfor.com/2012/05/19/osteoporosis-drugs-bisphosphonates-linked-to-rare-thigh-bone-fracture-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phenotype Switching Allows Bacteria To Escape From Immune System And Antibiotics To Lie Dormant</title>
		<link>http://wtfareyouwaitingfor.com/2012/05/19/phenotype-switching-allows-bacteria-to-escape-from-immune-system-and-antibiotics-to-lie-dormant/</link>
		<comments>http://wtfareyouwaitingfor.com/2012/05/19/phenotype-switching-allows-bacteria-to-escape-from-immune-system-and-antibiotics-to-lie-dormant/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://stoplyingtoyourself.com/wtfareyouwaitingfor/?p=2057</guid>
		<description><![CDATA[A new study into Staphylococcus aureus, the bacterium which is responsible for severe chronic infections worldwide, reveals how bacteria have developed a strategy of hiding within host cells to escape the immune system as well as many antibacterial treatments&#8230; Original post: Phenotype Switching Allows Bacteria To Escape From Immune System And Antibiotics To Lie Dormant]]></description>
			<content:encoded><![CDATA[<p>A new study into Staphylococcus aureus, the bacterium which is responsible for severe chronic infections worldwide, reveals how bacteria have developed a strategy of hiding within host cells to escape the immune system as well as many antibacterial treatments&#8230;</p>
<p>Original post: <a href="http://mnt.to/f/3QvC" target="_blank">Phenotype Switching Allows Bacteria To Escape From Immune System And Antibiotics To Lie Dormant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wtfareyouwaitingfor.com/2012/05/19/phenotype-switching-allows-bacteria-to-escape-from-immune-system-and-antibiotics-to-lie-dormant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ligand Announces Market Launch Of Bazedoxifene In Japan And Spain For The Treatment Of Postmenopausal Osteoporosis</title>
		<link>http://wtfareyouwaitingfor.com/2012/05/19/ligand-announces-market-launch-of-bazedoxifene-in-japan-and-spain-for-the-treatment-of-postmenopausal-osteoporosis/</link>
		<comments>http://wtfareyouwaitingfor.com/2012/05/19/ligand-announces-market-launch-of-bazedoxifene-in-japan-and-spain-for-the-treatment-of-postmenopausal-osteoporosis/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://stoplyingtoyourself.com/wtfareyouwaitingfor/?p=2056</guid>
		<description><![CDATA[Ligand Pharmaceuticals Incorporated (NASDAQ:LGND) today announced that its partner Pfizer, Inc. (NYSE:PFE) launched Viviant® (Bazedoxifene) in Japan for the treatment of postmenopausal osteoporosis. Under the brand name Conbriza®, the drug is also marketed in Spain through a co-promotion with Almirall, an international pharmaceutical company based in Spain&#8230; Original post: Ligand Announces Market Launch Of Bazedoxifene [...]]]></description>
			<content:encoded><![CDATA[<p>Ligand Pharmaceuticals Incorporated (NASDAQ:LGND) today announced that its partner Pfizer, Inc. (NYSE:PFE) launched Viviant® (Bazedoxifene) in Japan for the treatment of postmenopausal osteoporosis. Under the brand name Conbriza®, the drug is also marketed in Spain through a co-promotion with Almirall, an international pharmaceutical company based in Spain&#8230;</p>
<p>Original post: <a href="http://mnt.to/f/3LgZ" target="_blank">Ligand Announces Market Launch Of Bazedoxifene In Japan And Spain For The Treatment Of Postmenopausal Osteoporosis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wtfareyouwaitingfor.com/2012/05/19/ligand-announces-market-launch-of-bazedoxifene-in-japan-and-spain-for-the-treatment-of-postmenopausal-osteoporosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminders For Immunizations Challenging For Pediatric Practices New Study</title>
		<link>http://wtfareyouwaitingfor.com/2012/05/19/reminders-for-immunizations-challenging-for-pediatric-practices-new-study/</link>
		<comments>http://wtfareyouwaitingfor.com/2012/05/19/reminders-for-immunizations-challenging-for-pediatric-practices-new-study/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://stoplyingtoyourself.com/wtfareyouwaitingfor/?p=2055</guid>
		<description><![CDATA[A new study led by researchers at the Children&#8217;s Outcomes Research (COR) Program at The Children&#8217;s Hospital and Colorado Health Outcomes Program (COHO) at the University of Colorado School of Medicine explores the barriers, facilitators and alternative approaches to providers sending reminder notices for immunization using a statewide immunization registry&#8230; Original post: Reminders For Immunizations [...]]]></description>
			<content:encoded><![CDATA[<p>A new study led by researchers at the Children&#8217;s Outcomes Research (COR) Program at The Children&#8217;s Hospital and Colorado Health Outcomes Program (COHO) at the University of Colorado School of Medicine explores the barriers, facilitators and alternative approaches to providers sending reminder notices for immunization using a statewide immunization registry&#8230;</p>
<p>Original post: <a href="http://mnt.to/f/3Qvd" target="_blank">Reminders For Immunizations Challenging For Pediatric Practices: New Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wtfareyouwaitingfor.com/2012/05/19/reminders-for-immunizations-challenging-for-pediatric-practices-new-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Causes In Worms And Women For Reproductive Decline With Age</title>
		<link>http://wtfareyouwaitingfor.com/2012/05/18/common-causes-in-worms-and-women-for-reproductive-decline-with-age/</link>
		<comments>http://wtfareyouwaitingfor.com/2012/05/18/common-causes-in-worms-and-women-for-reproductive-decline-with-age/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://stoplyingtoyourself.com/wtfareyouwaitingfor/?p=2054</guid>
		<description><![CDATA[In worms as in women, fertility declines at a rate that far exceeds the onset of other aging signs. And now a new report in the October 15th issue of Cell, a Cell Press publication, suggests that worms&#8217; and humans&#8217; biological clocks may wind down over time for similar underlying reasons&#8230; Original post: Common Causes [...]]]></description>
			<content:encoded><![CDATA[<p>In worms as in women, fertility declines at a rate that far exceeds the onset of other aging signs. And now a new report in the October 15th issue of Cell, a Cell Press publication, suggests that worms&#8217; and humans&#8217; biological clocks may wind down over time for similar underlying reasons&#8230;</p>
<p>Original post: <a href="http://mnt.to/f/3LhP" target="_blank">Common Causes In Worms And Women For Reproductive Decline With Age</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wtfareyouwaitingfor.com/2012/05/18/common-causes-in-worms-and-women-for-reproductive-decline-with-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inovio Pharmaceuticals Minimally Invasive Intradermal Electroporation Technology Showcased At Vaccine Forum</title>
		<link>http://wtfareyouwaitingfor.com/2012/05/18/inovio-pharmaceuticals-minimally-invasive-intradermal-electroporation-technology-showcased-at-vaccine-forum/</link>
		<comments>http://wtfareyouwaitingfor.com/2012/05/18/inovio-pharmaceuticals-minimally-invasive-intradermal-electroporation-technology-showcased-at-vaccine-forum/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cancers]]></category>

		<guid isPermaLink="false">http://stoplyingtoyourself.com/wtfareyouwaitingfor/?p=2053</guid>
		<description><![CDATA[Inovio Pharmaceuticals, Inc. (NYSE Amex: INO), a leader in the development of novel therapeutic and preventive vaccines against cancers and infectious diseases, announced the presentation of recent preclinical data using its next generation of minimally invasive intradermal (skin) electroporation delivery devices at the Phacilitate Vaccine Forum 2011 in Washington, DC&#8230; Original post: Inovio Pharmaceuticals&#8217; Minimally [...]]]></description>
			<content:encoded><![CDATA[<p>Inovio Pharmaceuticals, Inc. (NYSE Amex: INO), a leader in the development of novel therapeutic and preventive vaccines against cancers and infectious diseases, announced the presentation of recent preclinical data using its next generation of minimally invasive intradermal (skin) electroporation delivery devices at the Phacilitate Vaccine Forum 2011 in Washington, DC&#8230;</p>
<p>Original post: <a href="http://mnt.to/f/3QvP" target="_blank">Inovio Pharmaceuticals&#8217; Minimally Invasive Intradermal Electroporation Technology Showcased At Vaccine Forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wtfareyouwaitingfor.com/2012/05/18/inovio-pharmaceuticals-minimally-invasive-intradermal-electroporation-technology-showcased-at-vaccine-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential For A Genetic Test To Predict Early Menopause</title>
		<link>http://wtfareyouwaitingfor.com/2012/05/18/potential-for-a-genetic-test-to-predict-early-menopause/</link>
		<comments>http://wtfareyouwaitingfor.com/2012/05/18/potential-for-a-genetic-test-to-predict-early-menopause/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://stoplyingtoyourself.com/wtfareyouwaitingfor/?p=2052</guid>
		<description><![CDATA[The first research from the Breakthrough Generations Study could lead to a test to predict a woman&#8217;s reproductive lifespan. The findings, published in Human Molecular Genetics, could have considerable impact on women in the UK and other western countries, where many start having children at a later age. Early menopause affects one in 20 UK [...]]]></description>
			<content:encoded><![CDATA[<p>The first research from the Breakthrough Generations Study could lead to a test to predict a woman&#8217;s reproductive lifespan. The findings, published in Human Molecular Genetics, could have considerable impact on women in the UK and other western countries, where many start having children at a later age. Early menopause affects one in 20 UK women&#8230;</p>
<p>Original post: <a href="http://mnt.to/f/3LmK" target="_blank">Potential For A Genetic Test To Predict Early Menopause</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wtfareyouwaitingfor.com/2012/05/18/potential-for-a-genetic-test-to-predict-early-menopause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Cholera Vaccination Early In Outbreak Could Stem Spread Of Disease Studies Show</title>
		<link>http://wtfareyouwaitingfor.com/2012/05/18/mass-cholera-vaccination-early-in-outbreak-could-stem-spread-of-disease-studies-show/</link>
		<comments>http://wtfareyouwaitingfor.com/2012/05/18/mass-cholera-vaccination-early-in-outbreak-could-stem-spread-of-disease-studies-show/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://stoplyingtoyourself.com/wtfareyouwaitingfor/?p=2051</guid>
		<description><![CDATA[&#8220;The cholera bacterium has undergone important mutations in recent years, causing longer outbreaks of the disease with increased fatalities, researchers reported on Wednesday,&#8221; Reuters reports&#8230; Original post: Mass Cholera Vaccination Early In Outbreak Could Stem Spread Of Disease, Studies Show]]></description>
			<content:encoded><![CDATA[<p>&#8220;The cholera bacterium has undergone important mutations in recent years, causing longer outbreaks of the disease with increased fatalities, researchers reported on Wednesday,&#8221; Reuters reports&#8230;</p>
<p>Original post: <a href="http://mnt.to/f/3Qx8" target="_blank">Mass Cholera Vaccination Early In Outbreak Could Stem Spread Of Disease, Studies Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wtfareyouwaitingfor.com/2012/05/18/mass-cholera-vaccination-early-in-outbreak-could-stem-spread-of-disease-studies-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

